Men’s Shoe Size | Women’s Shoe Size | Foot Length |
---|---|---|
5 | 5.5 – 6 | 9″ |
5.5 | 6.5 | 9 3/16″ |
6 | 7 | 9 5/16″ |
Men’s Shoe Size | Women’s Shoe Size | Foot Length |
---|---|---|
6.5 | 7.5 | 9 1/2″ |
7 | 8 | 9 11/16″ |
7.5 | 8.5 | 9 13/16″ |
8 | 9 | 10″ |
8.5 | 9.5 | 10 3/16″ |
9 | 10 | 10 5/16″ |
9.5 | 10.5 | 10 1/2″ |
10 | 11 | 10 11/16″ |
Men’s Shoe Size | Women’s Shoe Size | Foot Length |
---|---|---|
10.5 | 11.5 | 10 13/16″ |
11 | 12 | 11″ |
11.5 | — | 11 3/16″ |
12 | — | 11 5/16″ |
12.5 | — | 11 1/2″ |
Men’s Shoe Size | Women’s Shoe Size | Foot Length |
---|---|---|
13 | — | 11 11/16″ |
13.5 | — | 11 13/16″ |
14 | — | 12″ |
14.5 | — | 12 3/16″ |
15 | — | 12 5/16″ |
Clinical Benefits
Ideal For
Note:- Not suitable for high-impact sports. Not advised for football, rugby, or swimming to prevent excessive strain.
Intended Use | Fractures, Sprains, Post-Op |
---|---|
Hinge & Flexibility | Fixed Shell, Air Bladders |
Comfort Features | Air Cushions, Bladders |
Size & Adjustability | SM, MD, LG, XL, Left & Right Fit |
Ideal For | Mobility, Stabilization |
Hospitals, clinics, rehabilitation centers, and sports organizations can access exclusive pricing and priority support when ordering Z1 Knee Braces in bulk.
Please fill the fields below with your contact details.
Thanks for subscribing!
This email has been registered!